Profile | History | Rules of Procedure & Conduct of Business | Governors | Chief Ministers since 1957 | Council of Ministers since 1957 | Presiding Officers Since 1957 | Deputy Presiding Officers since 1957 | Secretaries | President's Rule | Duration of Assemblies | Telephone Numbers | Right to Information Act

  You are here: General Info > Duration of 15th Kerala Legislative Assembly
KERALA LEGISLATURE - DURATION OF FIFTEENTH KERALA LEGISLATIVE  ASSEMBLY
  
Year No. of Session Period  of  Sittings No. of Sittings Date of Prorogation
2021 1st Session  24-05-2021 to 10-06-2021 12 10-06-2021
2021 2nd Session 22-07-2021 to 13-08-2021 17 13-08-2021
2021 3rd Session 04-10-2021 to 11-11-2021 21 11-11-2021
2022 4th Session 18-02-2022 to 18-03-2022 11 18-03-2022
2022 5th Session 27-06-2022 to 21-07-2022 15 21-07-2022
2022 6th Session 22-08-2022 to 12-09-2022 08 12-09-2022
2022 7th Session 05-12-2022 to 13-12-2022 07 13-12-2022
2023 8th Session 23-01-2023 to 21-03-2023 21 21-03-2023
2023 9th Session 07-08-2023 to 14-09-2023 08 14-09-2023
2024 10th Session 25-01-2024 to 15-02-2024 11 15-02-2024
2024 11th Session 10-06-2024 to 11-07-2024 19 11-07-2024
2024 12th Session 04-10-2024 to 15-10-2024 8 15-10-2024
   

Profile | History | Rules of Procedures | Governors | Chief Ministers since 1957 | Council of Ministers since 1957 | Presiding Officers Since 1957 | Deputy Presiding Officers since 1957 | Secretaries | President's Rule | Duration of Assemblies | Telephone Numbers

Home | Privacy Policy | Terms and Conditions

 
 

Website maintained by Information System Section, Kerala Legislative Assembly, Thiruvananthapuram.